Service status
Available
Incident
-Not available
Service | Barcelona | Bogota | Dublin | Lisbon | Madrid | Miami | Porto | Santiago |
---|---|---|---|---|---|---|---|---|
CLOUD | ||||||||
Cloud Datacenter | ||||||||
Cloud VPS | ||||||||
Load Balancer | ||||||||
Sage Cloud | ||||||||
SAP Certified Infrastructure | ||||||||
Virtual Desktop | ||||||||
COMMUNICATIONS AND MOBILE | ||||||||
CloudVoice | - | - | - | - | ||||
Gigas Mobile | - | - | - | - | ||||
SIP Trunk | - | - | - | - | ||||
SMS Broadcast | - | - | - | - | ||||
CONNECTIVITY | ||||||||
Dedicated Internet Access | - | - | - | - | ||||
Gigas Fiber | - | - | - | - | ||||
Gigas Flexible Fiber | - | - | - | - | ||||
Private Cloud Connect | - | - | - | - | ||||
CYBERSECURITY | ||||||||
Firewall Fortinet | ||||||||
g-Backup 365 | ||||||||
g-Backup Business | ||||||||
g-Backup Infinite | ||||||||
g-Backup Server | ||||||||
g-Backup Workstation | ||||||||
Gigas Recovery | ||||||||
VPN |